
| HOME | Events | Advertise | Classifieds | Partners | Services |
| Contact Us | Links | Museum | Business | Travel | Editorial |
| Colorado | The Great Possibilities of Colorado and Cuba | Cuba | |||
| Agriculture | When one arrives in Cuba, one notices the antiquated means of transportation in the railways, airports and highways of Cuba. The means of transportation in Cuba is "time warped" back to the mid-1950s. People walk, ride horses, share motorcycles (Harleys) and bicycles in many creative way. "Hitch-hiking" is very unpredictable and not recommended for foreign travelers in Cuba. The transportation infrastructure in Cuba is: Railroads: total: 4,807 km Highways: total: 60,858 km Navigitable Waterways: 240 km Ports and Harbors: Cienfuegos, Havana, Manzanillo, Mariel, Matanzas, Nuevitas, Santiago de Cuba Merchant Marine: total: 14 ships (1,000 GRT or over)
totaling 44,187 GRT/63,416 DWT Airports: 78 with paved runways, 94 with unpaved runways; total of 172 airports in Cuba
|
Media |
| Art | Music | |
| Brokers | Oil and Gas | |
| Commodities | Photography | |
| Consultants | Public Relations | |
| Couriers | Publishers | |
| Finance | Real Estate | |
| Flea Mkts. | Research | |
| Gift Shop | Science | |
| Government | Sports | |
| Health | Technology | |
| Importers | Trademarks | |
| Internet | Translators | |
| Investments | Transportation | |
| Laboratories | Universities | |
| Maps | Writers | |
| Marinas | Youth |
®
The New Global Brand of Cuba
© Copyright Havana Bay Company, Inc., a Colorado Corporation. All rights reserved worldwide.